Investor Membership Plans
Select the tier that matches your investment strategy and volume
Features |
Basic InvestorFor individual angels |
ProfessionalFor active investors |
InstitutionalFor funds & family offices |
---|---|---|---|
Access to Startup Deal Flow | |||
Basic Startup Profiles | |||
Standard Due Diligence Reports | |||
Advanced Deal Filtering | |||
Quarterly Market Intelligence Reports | |||
Investor Community Access | |||
Priority Deal Access (48hr early view) | |||
AI-Powered Deal Recommendations | |||
Comprehensive Due Diligence Packages | |||
Direct Founder Introductions | |||
Syndication Lead Opportunities | |||
Portfolio Monitoring Dashboard | |||
VIP Investor Events Access | |||
Dedicated Investment Analyst Support | |||
Annual Subscription |
₹14,999per year (billed annually) |
₹39,999per year (billed annually) |
₹99,999per year (billed annually) |
Coming Soon | Coming Soon | Coming Soon |
Volume Discounts: Available for groups of 5+ investors
All plans include a 14-day free trial with full access